Size Chart
Sizing below applies to our short-sleeve and long-sleeve tees unless a product's own description says otherwise. Measurements are taken with the garment laid flat.
Short-sleeve tees
| Size | Chest width (in) | Chest width (cm) | Body length (in) | Body length (cm) |
|---|---|---|---|---|
| S | 18 | 45.7 | 28 | 71 |
| M | 20 | 50.8 | 29 | 74 |
| L | 22 | 55.9 | 30 | 76 |
| XL | 24 | 61 | 31 | 79 |
| 2XL | 26 | 66 | 32 | 81 |
Long-sleeve tees
| Size | Chest width (in) | Chest width (cm) | Body length (in) | Body length (cm) |
|---|---|---|---|---|
| S | 18 | 45.7 | 28 | 71 |
| M | 20 | 50.8 | 29 | 74 |
| L | 22 | 55.9 | 30 | 76 |
| XL | 24 | 61 | 31 | 79 |
| 2XL | 26 | 66 | 32 | 81 |
How to measure: Chest width is measured straight across the chest, one inch below the armhole. Body length is measured from the top of the collar to the bottom hem. Actual dimensions can vary by up to 1 inch. If you're between sizes, size up for a looser fit.
Not sure which chart applies to your item? Check the product description, or email info@highsciense.com.